About this vehicle
Overview
Manufacturer | TRIUMPH |
Model | TR4A |
Derivative | TR4A |
Price | SOLD |
Year | 1967 (E) |
First Registered | 10th April, 1967 |
Mileage | 61,925 miles |
Transmission | Manual |
Body Style | Coupe |
Fuel | Petrol |
Colour | Black |
MOT Expires | 9th July, 2019 |
No. of Previous Owners | 7 |
Tax Band | Y |
RFL 6 mths | £140.25 |
RFL 12 mths | £255.00 |
Doors | 2 |
Interior | Red |
Engine Size | 2138cc |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 1967 (E) TRIUMPH TR4A TR4A please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *